KOBIL AST Claims
KOBIL AST Claims
The main task of this execution will be calculating ACR and AMR values and stored in the session.
| Protocol | OpenID Connect 1.0 |
|---|---|
| HTTP method | GET |
| Type | Browser Flow |
| Endpoint | Authorization Endpoint |
| Flow Supported | Authorization code flow Implicit flow Hybrid flow |
| Response | ID Token, Access Token, Refresh Token |
| Response Mode | query, form_post, fragment |
How to configure
To access the config of the execution press the Actions button and select Config. The authenticator configuration screen will appear. Then enter your config data.

Configuration
Parameters involved in KOBIL AST Claims
| Parameter | Description |
|---|---|
| Alias | Display name of configuration, which occurs in authentication flow. (Example: AST Claims ) |
| First Factor | If enabled the first factor for the user is retrieve and persisted in the current session. |
| ACR | If enabled the ACR value for the user is retrieved and persisted in the current session. |
| AMR | If enabled the AMR value for the user is retrieved and persisted in the current session. |

User Flow
Execution Flow
- KOBIL AST Claims must be preceded by 1FA since it procures a user's identity validation from this precedent Authenticator. For instance: KOBIL Login.
- User's identity are validated using KOBIL Login .
- KOBIL AST Claims authenticator where the current ACR and AMR values are calculated and stored in the session.