AST Webhooks Error Codes (SubSystem 519)
SubSystem | ErrorCode | Http Code | Name | Details and Troubleshooting | Console Message |
---|---|---|---|---|---|
519 | 1 | 500 | InternalError | Something unexpected, please check the service logs for additional details and contact support. | message: String? = null |
519 | 10 | 400 | UpstreamInvalidResponse | Exception while parsing the Response of upstream service. Check the response for additional details. | message: String? = null |
519 | 11 | 400 | UpstreamInvalidErrorMessage | Exception while parsing the Error which is coming from the upstream service | message: String? = null |
519 | 400 | 400 | BadRequest | Invalid data found in the request. Check the response for additional details. | message: String? = null |
519 | 401 | 401 | Unauthorized | Check OIDC configuration. See service log for additional details. | message: String? = "Unauthorized" |
519 | 4011 | 401 | TlsClientAuthMissing | No valid client certificate provided. Ensure client certificate is present in the request and valid. | "TLS Client Authentication is required but was missing on the request" |
519 | 403 | 403 | Forbidden | Check OIDC configuration. See service log for additional details. | message: String? = "Forbidden" |
519 | 404 | 404 | NotFound | Resource not found. Check that the called URL is correct. | message: String? = null |
519 | 405 | 405 | MethodNotAllowed | HTTP Method is not allowed. Check the OpenAPI specification to see which endpoints support which HTTP modes. | message: String? = null |
519 | 4039 | 403 | InvalidJWTRole | JWT role validation failed. Check OIDC configuration. See service log for additional details | message: String? = null |
519 | 4001 | 400 | MissingRequiredField | Missing required field in Json object. Ensure all the required fields available in the Json object, check the response for missing field | "Missing required $location" |
519 | 4002 | 400 | MalformedField | Malformed field in Json object. Check the response for additional details. | "Malformed $locationAndReason" |
519 | 4003 | 406 | InvalidNonce | Invalid Nonce value. Check the response for additional details. | message: String = "Invalid Nonce value" |
519 | 4004 | 406 | InvalidLoginEvent | Invalid login event. Check if the fields are correct in LoginEvent from KV storage | message: String = "Invalid login event" |
519 | 4005 | 500 | CallbackError | Callback request failed. Check if the request is correct. See service log for additional details. | message: String? = "Callback request failed" |
519 | 4006 | 409 | NonceConflict | Failed to create a new nonce | message: String = "Nonce conflict" |
519 | 4007 | 403 | UserIdNotMatchExpectedUserId | UserId not match to ExpectedUserId | message: String = "UserId not match to ExpectedUserId" |
519 | 4008 | 400 | BadFilter | Error while applying filter to access resources in storage. Check the response for additional details. | "Bad filter: '${filter ?: ""}': ${reason.message}" |
519 | 5001 | 500 | DbError | Database Error. Check the availability and functionality of the database. See service log for additional details | "Database Error" + (details?.let { ": $it" } ?: "") |
519 | 5002 | 500 | KafkaError | Kafka Error. Check the availability and functionality of the kafka service. See service log for additional details | "Kafka Error" + (details?.let { ": $it" } ?: "") |
519 | status.code() | status | GenericHttpError | message ?: status.reasonPhrase() | |
519 | 4021 | 403 | MissingUserId | ErrorConstants.MISSING_USER_ID | |
519 | code | httpCode | AnyServiceError | message: String? | |
519 | code | httpCode | WebhooksError | message: String? = null |
Additional Details and Troubleshooting
Error Codes between 10-11
These error codes are related with REST communication between internal services.
Try to adjust RestServices.WebClientOptions
parameters with respect to your current system load, and resources.